Informational guidance
Responsible Cloud Standards Crosswalk
Responsible Cloud translates relevant principles from established guidance into practical decisions for smaller organizations. This crosswalk supports orientation; it is not a compliance determination.
| Phase | Related concepts | Practical use |
|---|---|---|
| Discover | NIST CSF Identify; CIS asset inventories; cloud service inventories | Record systems, vendors, data, AI use, owners, and dependencies. |
| Assess | NIST CSF Govern/Identify; NIST AI RMF Map/Measure; CISA CPGs | Identify conditions, gaps, consequences, and missing evidence. |
| Prioritize | NIST risk response; CIS implementation groups; Well-Architected review findings | Sequence work by likely harm, impact, effort, cost, and dependency. |
| Assign | NIST CSF Govern; shared-responsibility models; organizational accountability guidance | Name decision owners, responsible parties, dates, and accepted risks. |
| Reduce | NIST Protect/Detect/Respond/Recover; CISA CPGs; CIS Controls; provider safeguards | Mitigate, transfer, avoid, accept, or monitor risk with right-sized action. |
| Prove | NIST assessment and improvement; cloud review evidence; audit-ready recordkeeping concepts | Reassess the finding and document evidence, results, and residual risk. |
Sources this work may draw from
NIST Cybersecurity FrameworkNIST AI Risk Management FrameworkCISA Cybersecurity Performance GoalsCIS ControlsAWS Shared Responsibility ModelAWS Well-Architected guidanceMicrosoft security and governance guidanceGoogle Cloud and Workspace security guidance
References are informational. Responsible Cloud is not endorsed by or affiliated with these organizations through this crosswalk. Use does not establish equivalency, certification, audit assurance, or compliance.